<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspaper content budgets &#8211; what would you cut?</title>
	<atom:link href="http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/</link>
	<description></description>
	<lastBuildDate>Fri, 31 Dec 2010 02:39:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spudart</title>
		<link>http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/comment-page-1/#comment-78</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fioritto.us/index.php/2008/02/16/newspaper-content-budgets-what-would-you-cut/#comment-78</guid>
		<description>Interesting that sports is so high on that list. I wonder what would happen if sports wasn&#039;t at the top of that long list. Let&#039;s say it was buried in the middle somewhere. It probably would not have gotten so many votes.</description>
		<content:encoded><![CDATA[<p>Interesting that sports is so high on that list. I wonder what would happen if sports wasn&#8217;t at the top of that long list. Let&#8217;s say it was buried in the middle somewhere. It probably would not have gotten so many votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halo's re/Feeds</title>
		<link>http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/comment-page-1/#comment-54</link>
		<dc:creator>Halo's re/Feeds</dc:creator>
		<pubDate>Mon, 18 Feb 2008 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fioritto.us/index.php/2008/02/16/newspaper-content-budgets-what-would-you-cut/#comment-54</guid>
		<description>[...] Fioritto was nice enough — and skilled at Excel enough — to compile results from my little survey that asked you what you’d kill from a newspaper’s budget. Keep in [...]</description>
		<content:encoded><![CDATA[<p>[...] Fioritto was nice enough — and skilled at Excel enough — to compile results from my little survey that asked you what you’d kill from a newspaper’s budget. Keep in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzMachine &#187; Blog Archive &#187; What would you kill? Jocks?</title>
		<link>http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/comment-page-1/#comment-53</link>
		<dc:creator>BuzzMachine &#187; Blog Archive &#187; What would you kill? Jocks?</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fioritto.us/index.php/2008/02/16/newspaper-content-budgets-what-would-you-cut/#comment-53</guid>
		<description>[...] Fioritto was nice enough &#8212; and skilled at Excel enough &#8212; to compile results from my little survey that asked you what you&#8217;d kill from a newspaper&#8217;s budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fioritto was nice enough &#8212; and skilled at Excel enough &#8212; to compile results from my little survey that asked you what you&#8217;d kill from a newspaper&#8217;s budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jarvis</title>
		<link>http://www.fioritto.us/newspaper-content-budgets-what-would-you-cut/1383/comment-page-1/#comment-48</link>
		<dc:creator>Jeff Jarvis</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fioritto.us/index.php/2008/02/16/newspaper-content-budgets-what-would-you-cut/#comment-48</guid>
		<description>Bless you! I didn&#039;t set up the survey properly and despaired at the idea of compiling stats. Thanks so much for going to the effort!</description>
		<content:encoded><![CDATA[<p>Bless you! I didn&#8217;t set up the survey properly and despaired at the idea of compiling stats. Thanks so much for going to the effort!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

